Widening inequalities in smoking rates in the Republic of Ireland?
Widening inequalities in smoking rates in the Republic of Ireland?
dc.contributor.author | Kabir, K. | |
dc.contributor.author | McAvoy, H. | |
dc.contributor.author | Reulbach, U. | |
dc.contributor.author | Wilde, J. | |
dc.contributor.author | Clancy, L. | |
dc.contributor.author | Institute of Public Health in Ireland | |
dc.date.accessioned | 2021-10-20T15:11:06Z | |
dc.date.available | 2021-10-20T15:11:06Z | |
dc.date.issued | 2011-01 | |
dc.description | Complete smoking-related information on adults (≥18 years) for 1998 [n=6,293] and 2007 [n=10,251] were analysed. Age-standardized smoking rates for each of the two main indicators were computed overall and by sex using 2002 Census as the standard population. Relative index of inequality (RII) in age-standardized smoking rates was computed (comparing the lowest with the highest socio-economic groups) for each calendar year based on relative ranking (0=highest; 1=lowest) and then regressing the cumulative percentile distribution of the sub-classes within each year. 95% confidence intervals (CI) for RII were generated. | |
dc.description.abstract | To assess patterns in adult smoking rates in Ireland across two main socio-economic indicators: level of education and social class (SC), using national cross-sectional survey data from 1998 and 2007. | |
dc.identifier.citation | Kabir, K., McAvoy, H.,Reulbach, U., Wilde, J., Clancy, L."Widening inequalities in smoking rates in the Republic of Ireland?", European Respiratory Journal, 2011 38: p156 | |
dc.identifier.uri | https://erj.ersjournals.com/content/38/Suppl_55/p1560 | |
dc.identifier.uri | https://www.iphrepository.com/handle/123456789/6 | |
dc.language.iso | en | |
dc.publisher | European Respiratory Journal | |
dc.subject | Smoking | |
dc.subject | Education | |
dc.subject | Inequalities | |
dc.title | Widening inequalities in smoking rates in the Republic of Ireland? | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Widening inequalities in smoking rates in the Republic of Ireland.pdf
- Size:
- 430.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: