Comparison of gestational diabetes mellitus (GDM) diagnostic criteria after applying stringent preanalytical laboratory sample standards
Comparison of gestational diabetes mellitus (GDM) diagnostic criteria after applying stringent preanalytical laboratory sample standards
dc.contributor.author | O'Malley, E.G. | |
dc.contributor.author | Reynolds, C.M.E. | |
dc.contributor.author | Killalea, A. | |
dc.contributor.author | O'Kelly, R. | |
dc.contributor.author | Sheehan, S.R. | |
dc.contributor.author | Turner, M.J. | |
dc.date.accessioned | 2021-10-21T10:37:12Z | |
dc.date.available | 2021-10-21T10:37:12Z | |
dc.date.issued | 2020-01-01 | |
dc.description | Women were selectively screened based on maternal risk factors with a 75g Oral Glucose Tolerance Test at 26-28 weeks gestation. Clinical and sociodemographic details were recorded at the first prenatal visit and Body Mass Index was calculated. Laboratory standards were strictly implemented to avoid false negative results due to preanalytical glycolysis. Women who fulfilled the IADPSG criteria for the diagnosis of GDM were referred to the multidisciplinary service for management, including pharmacological management. | |
dc.description.abstract | Internationally, there is no consensus about the optimum diagnostic criteria for gestational diabetes mellitus (GDM). This prospective study compared the characteristics and pregnancy outcomes of those diagnosed with GDM using the International Association of the Diabetes and Pregnancy Study Groups (IADPSG) criteria with those diagnosed according to the less sensitive Canadian and NICE (UK) criteria. | |
dc.identifier.citation | O'MALLEY, E. G., REYNOLDS, C. M., KILLALEA, A., O'KELLY, R., SHEEHAN, S. R. & TURNER, M. J. 2020. 854: Comparison of gestational diabetes mellitus (GDM) diagnostic criteria after applying stringent preanalytical laboratory sample standards. American Journal of Obstetrics & Gynecology, 222, S534. | |
dc.identifier.uri | https://www.ajog.org/article/S0002-9378(19)32238-0/abstract | |
dc.identifier.uri | https://www.iphrepository.com/handle/123456789/29 | |
dc.language.iso | en | |
dc.publisher | American Journal of Obstetrics & Gynecology | |
dc.subject | Gestational diabetes mellitus (GDM) | |
dc.title | Comparison of gestational diabetes mellitus (GDM) diagnostic criteria after applying stringent preanalytical laboratory sample standards | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparison of gestational diabetes mellitus (GDM) diagnostic criteria after applying stringent prean.pdf
- Size:
- 398.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: