Systematic Review and Meta- Analysis of the Impact of Carer Stress on Subsequent Institutionalisation of Community-Dwelling Older People
Systematic Review and Meta- Analysis of the Impact of Carer Stress on Subsequent Institutionalisation of Community-Dwelling Older People
dc.contributor.author | Donnelly, N.A. | |
dc.contributor.author | Hickey, A. | |
dc.contributor.author | Burns, A. | |
dc.contributor.author | Murphy, P. | |
dc.contributor.author | Doyle, F. | |
dc.date.accessioned | 2021-10-21T09:14:44Z | |
dc.date.available | 2021-10-21T09:14:44Z | |
dc.date.issued | 2015-06-02 | |
dc.description | The search yielded 6,963 articles. After exclusions, we analysed data from 54 datasets. The meta-analysis found that while carer stress has a significant effect on subsequent institutionalisation of care recipients, the overall effect size was negligible (SMD=0·05, 95% CI=0·04–0·07). Sensitivity analyses found that, the effect size was higher for measurements of stress than for other measures, though still relatively small (SMD=0·23, 95% CI=0·09–0·38). Thus, whether analysing the association between carer stress, burden, distress, or depression with either acute or long-term care, the effect size remains small to negligible. Concurrently, we found estimates reduce over time and were smaller with larger studies and those of higher quality, according to the CCAT scores. | |
dc.description.abstract | In the caregiving literature there is a common assertion that a higher level of carer stress is a critical determinant of premature ending of homecare. However, this contention has not been systematically assessed. We therefore systematically reviewed and meta-analysed the prospective association between various forms of carer stress and subsequent institutionalisation of community-dwelling older people. | |
dc.identifier.citation | Donnelly N-A, Hickey A, Burns A, Murphy P, Doyle F., Systematic Review and Meta- Analysis of the Impact of Carer Stress on Subsequent Institutionalisation of Community-Dwelling Older People. 2015. https://doi.org/10.1371/journal.pone.0128213 | |
dc.identifier.uri | https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0128213 | |
dc.identifier.uri | https://www.iphrepository.com/handle/123456789/14 | |
dc.language.iso | en | |
dc.publisher | PLoS ONE | |
dc.subject | Older people | |
dc.subject | Carer stress | |
dc.title | Systematic Review and Meta- Analysis of the Impact of Carer Stress on Subsequent Institutionalisation of Community-Dwelling Older People | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
- Name:
- Systematic Review and Meta- Analysis of the Impact of Carer Stress on Subsequent Institutionalisatio.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: